Datasets
Bird monitoring data resources represent arguably the most comprehensive time-series environmental data in existence. These data, gathered by hundreds of independent projects, have collected over 100 million records over the past 100 years.
Records | Access Level | ||
---|---|---|---|
1 | CMMN Banding Data: Long Point Bird Observatory Canadian Migration Monitoring Network - Birds Canada |
1,206,353 | Level 3 |
2 | CMMN Daily Estimated Totals: Long Point Bird Observatory Canadian Migration Monitoring Network - Birds Canada |
1,145,313 | Level 3 |
3 | CMMN Daily Estimated Totals: Haldimand Bird Observatory Canadian Migration Monitoring Network - Haldimand Bird Observatory |
269,166 | Level 5 |
4 | CMMN Daily Estimated Totals: Rocky Point Bird Observatory Canadian Migration Monitoring Network - Rocky Point Bird Observatory |
182,308 | Level 2 |
5 | CMMN Daily Estimated Totals: Thunder Cape Bird Observatory Canadian Migration Monitoring Network - Thunder Cape Bird Observatory |
155,746 | Level 3 |
6 | CMMN Daily Estimated Totals: Prince Edward Point Bird Observatory Canadian Migration Monitoring Network - Prince Edward Point Bird Observatory |
150,574 | Level 3 |
7 | CMMN Daily Estimated Totals: Pelee Island Bird Observatory Canadian Migration Monitoring Network - Pelee Island Bird Observatory |
149,548 | Level 3 |
8 | CMMN Daily Estimated Totals: Lesser Slave Lake Bird Observatory Canadian Migration Monitoring Network - Lesser Slave Lake Bird Observatory |
134,238 | Level 3 |
9 | CMMN Daily Estimated Totals: Observatoire d'oiseaux de Tadoussac Canadian Migration Monitoring Network - Observatoire d'oiseaux de Tadoussac |
122,917 | Level 3 |
10 | CMMN Daily Estimated Totals: Tommy Thompson Park Bird Research Station Canadian Migration Monitoring Network - Tommy Thompson Park Bird Research Station |
119,020 | Level 3 |
11 | CMMN Daily Estimated Totals: Bruce Peninsula Bird Observatory Canadian Migration Monitoring Network - Bruce Peninsula Bird Observatory |
105,752 | Level 3 |
12 | CMMN Daily Estimated Totals: McGill Bird Observatory Canadian Migration Monitoring Network - McGill Bird Observatory |
94,553 | Level 3 |
13 | CMMN Daily Estimated Totals: Delta Marsh Bird Observatory Canadian Migration Monitoring Network - Delta Marsh Bird Observatory |
93,013 | Level 2 |
14 | CMMN Daily Estimated Totals: Beaverhill Bird Observatory Canadian Migration Monitoring Network - Beaverhill Bird Observatory |
86,849 | Level 3 |
15 | CMMN Daily Estimated Totals: Atlantic Bird Observatory Canadian Migration Monitoring Network - Atlantic Bird Observatory |
84,976 | Level 3 |
16 | CMMN Daily Estimated Totals: Mackenzie Nature Observatory Canadian Migration Monitoring Network - Mackenzie Nature Observatory |
78,219 | Level 3 |
17 | CMMN Daily Estimated Totals: Last Mountain Bird Observatory Canadian Migration Monitoring Network - Last Mountain Bird Observatory |
70,864 | Level 3 |
18 | CMMN Daily Estimated Totals: Vaseux Lake Bird Observatory Canadian Migration Monitoring Network - Vaseux Lake Migration Monitoring Station |
67,125 | Level 5 |
19 | CMMN Daily Estimated Totals: Whitefish Point Bird Observatory Canadian Migration Monitoring Network - Whitefish Point Bird Observatory |
61,440 | Level 2 |
20 | CMMN Daily Estimated Totals: Innis Point Bird Observatory Canadian Migration Monitoring Network - Innis Point Bird Observatory |
49,532 | Level 3 |
21 | CMMN Daily Estimated Totals: Teslin Lake Bird Banding Station Canadian Migration Monitoring Network - Teslin Lake Bird Banding Station |
42,415 | Level 4 |
22 | CMMN Daily Estimated Totals: Tatlayoko Lake Bird Observatory Canadian Migration Monitoring Network |
38,977 | Level 3 |
23 | CMMN Daily Estimated Totals: Albert Creek Bird Observatory Canadian Migration Monitoring Network - Albert Creek Bird Observatory |
32,208 | Level 4 |
24 | CMMN Daily Estimated Totals: McKellar Island Bird Observatory Canadian Migration Monitoring Network |
19,962 | Level 4 |
25 | CMMN Daily Estimated Totals: Inglewood Bird Sanctuary Canadian Migration Monitoring Network - Inglewood Bird Sanctuary |
16,336 | Level 3 |
26 | Long Point Bird Observatory Monarch Butterfly Census Canadian Migration Monitoring Network - Long Point Bird Observatory |
3,158 | Level 3 |
27 | CMMN Daily Estimated Totals: Atlantic Bird Observatory - Bon Portage Island Canadian Migration Monitoring Network |
n/a | Level 2 |
28 | CMMN Daily Estimated Totals: Atlantic Bird Observatory - Seal Island Canadian Migration Monitoring Network |
n/a | Level 2 |
29 | CMMN Daily Estimated Totals: Brier Island Bird Migration Research Station Canadian Migration Monitoring Network - Brier Island Bird Migration Research Station |
n/a | Level 2 |
30 | CMMN Daily Estimated Totals: Gros Morne National Park Migration Monitoring Station Canadian Migration Monitoring Network - Gros Morne National Park Migration Monitoring Station |
n/a | Level 2 |
31 | CMMN Daily Estimated Totals: St. Andrews Bird Banding Station Canadian Migration Monitoring Network - St. Andrews Bird Banding Station |
n/a | Level 2 |
32 | Pelee Island Bird Observatory Daily Monarch Counts Canadian Migration Monitoring Network |
n/a | Level 3 |
NatureCounts Statistics:
Records | 213,669,788 |
Locations | 2,678,641 |
Taxa | 5,254 |
Date Range | 1800 - 2023 |
Datasets | 903 |