Datasets
Bird monitoring data resources represent arguably the most comprehensive time-series environmental data in existence. These data, gathered by hundreds of independent projects, have collected over 100 million records over the past 100 years.
Records | Access Level | ||
---|---|---|---|
1 | Great Lakes Marsh Monitoring Program - Bird Surveys Marsh Monitoring Program - Birds Canada, Western Atlantic Shorebird Association, Canadian Wildlife Service |
483,201 | Level 4 |
2 | Great Lakes Marsh Monitoring Program - Amphibian Surveys Marsh Monitoring Program - Birds Canada, Canadian Wildlife Service |
101,275 | Level 4 |
3 | Maritimes Marsh Monitoring Program Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, New Brunswick Department of Natural Resources, Prince Edward Island Fish and Wildlife Division, New Brunswick Wildlife Trust Fund |
29,579 | Level 3 |
4 | British Columbia Marsh Monitoring Program - Bird Surveys Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, WildResearch |
15,684 | Level 3 |
5 | British Columbia Marsh Monitoring Program - Amphibian Surveys Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, WildResearch |
643 | Level 3 |
6 | British Columbia Marsh Monitoring Program - Habitat Surveys Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, WildResearch |
554 | Level 3 |
NatureCounts Statistics:
Records | 243,592,657 |
Locations | 2,995,071 |
Taxa | 5,277 |
Date Range | 1800 - 2109 |
Datasets | 924 |