Datasets
Bird monitoring data resources represent arguably the most comprehensive time-series environmental data in existence. These data, gathered by hundreds of independent projects, have collected over 100 million records over the past 100 years.
Records | Access Level | ||
---|---|---|---|
1 | Great Lakes Marsh Monitoring Program - Bird Surveys Marsh Monitoring Program - Birds Canada, Canadian Wildlife Service |
429,125 | Level 4 |
2 | Great Lakes Marsh Monitoring Program - Amphibian Surveys Marsh Monitoring Program - Birds Canada, Canadian Wildlife Service |
95,530 | Level 4 |
3 | Maritimes Marsh Monitoring Program Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, New Brunswick Department of Natural Resources, Prince Edward Island Fish and Wildlife Division, New Brunswick Wildlife Trust Fund |
29,579 | Level 3 |
4 | British Columbia Marsh Monitoring Program - Bird Surveys Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, WildResearch |
8,276 | Level 3 |
5 | British Columbia Marsh Monitoring Program - Habitat Surveys Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, WildResearch |
541 | Level 3 |
6 | British Columbia Marsh Monitoring Program - Amphibian Surveys Marsh Monitoring Program - Birds Canada, Environment and Climate Change Canada, WildResearch |
425 | Level 3 |
NatureCounts Statistics:
Records | 213,669,788 |
Locations | 2,678,641 |
Taxa | 5,254 |
Date Range | 1800 - 2023 |
Datasets | 903 |