Datasets
Bird monitoring data resources represent arguably the most comprehensive time-series environmental data in existence. These data, gathered by hundreds of independent projects, have collected over 100 million records over the past 100 years.
Records | Access Level | ||
---|---|---|---|
1 | Breeding Bird Surveys (50 stops, Western US) Breeding Bird Survey - U.S. Fish and Wildlife Service, Canadian Wildlife Service |
11,665,251 | Level 5 |
2 | Breeding Bird Surveys (50 stops, Eastern US) Breeding Bird Survey - U.S. Fish and Wildlife Service, Canadian Wildlife Service |
10,761,296 | Level 5 |
3 | Breeding Bird Surveys (total per route) Breeding Bird Survey - U.S. Fish and Wildlife Service, Canadian Wildlife Service |
5,735,895 | Level 5 |
4 | Breeding Bird Surveys (50 stops, Canada) Breeding Bird Survey - U.S. Fish and Wildlife Service, Canadian Wildlife Service |
4,543,180 | Level 5 |
5 | Breeding Bird Surveys (50 stops, Mexico) Breeding Bird Survey - U.S. Fish and Wildlife Service, Canadian Wildlife Service |
n/a | Level 2 |
NatureCounts Statistics:
Records | 243,592,657 |
Locations | 2,995,071 |
Taxa | 5,277 |
Date Range | 1800 - 2109 |
Datasets | 924 |